- Home
- Departments
- FINANCE
- Tax Rates
Tax Rates
Town Tax Rates for 2025 (Fiscal Year End June 30, 2026)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0500 |
| Essex Town General Fund | 0.7397 |
| Local Agreement Rate | 0.0022 |
| Total Municipal Rate | 0.7919 |
| Non-homestead Education Rate | 2.2414 |
| Homestead Education Rate | 2.0229 |
| Total - Homestead | 2.8148 |
| Total - Non-homestead | 3.0333 |
Town Tax Rates for 2024 (Fiscal Year End June 30, 2025)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0300 |
| Essex Town General Fund | 0.70610 |
| Local Agreement Rate | 0.0020 |
| Total Municipal Rate | 0.73810 |
| Non-homestead Education Rate | 2.0095 |
| Homestead Education Rate | 1.8603 |
| Total - Homestead | 2.5984 |
| Total - Non-homestead | 2.7476 |
Town Tax Rates for 2023 (Fiscal Year End June 30, 2024)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0300 |
| Essex Town General Fund | 0.6766 |
| Local Agreement Rate | 0.0017 |
| Total Municipal Rate | 0.7083 |
| Nonhomestead Education Rate | 1.7754 |
| Homestead Education Rate | 1.6646 |
| Total - Homestead | 2.3729 |
| Total - Nonhomestead | 2.4837 |
Town Tax Rates for 2022 (Fiscal Year End June 30, 2023)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5513 |
| Local Agreement Rate | 0.0021 |
| Total Municipal Rate | 0.5734 |
| Non-Homestead Education Rate | 1.7231 |
| Homestead Education Rate | 1.6019 |
| Total - Homestead | 2.1753 |
| Total - Non-Homestead | 2.2965 |
City Tax Rates for 2022 (Fiscal Year End June 30, 2023)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction General | 0.3464 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5513 |
| Local Agreement Rate | 0.0021 |
| Total Municipal Rate | 0.9298 |
| Non-Homestead Education Rate | 1.7231 |
| Homestead Education Rate | 1.6019 |
| Total - Homestead | 2.5317 |
| Total - Non-Homestead | 2.6529 |
Town Tax Rates for 2021 (Fiscal Year End June 30, 2022)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5285 |
| Local Agreement Rate | 0.0022 |
| Total Municipal Rate | 0.5507 |
| Non-Homestead Education Rate | 1.8102 |
| Homestead Education Rate | 1.6555 |
| Total - Homestead | 2.2062 |
| Total - Non-Homestead | 2.3609 |
Village Tax Rates for 2021 (Fiscal Year End June 30, 2022)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction Village | 0.3345 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5285 |
| Local Agreement Rate | 0.0022 |
| Total Municipal Rate | 0.8952 |
| Non-Homestead Education Rate | 1.8102 |
| Homestead Education Rate | 1.6555 |
| Total - Homestead | 2.5507 |
| Total - Non-Homestead | 2.7054 |
Town Tax Rates for 2020 (Fiscal Year End June 30, 2021)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5067 |
| Essex Town Highway | 0.0110 |
| Local Agreement Rate | 0.0022 |
| Total Municipal Rate | 0.5399 |
| Non-Residential Education Rate | 1.7723 |
| Residential Education Rate | 1.6179 |
| Total - Homestead | 2.1578 |
| Total - Non-Residential | 2.3122 |
Village Tax Rates for 2020 (Fiscal Year End June 30, 2021)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction Village | 0.3302 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5067 |
| Local Agreement Rate | 0.0022 |
| Total Municipal Rate | 0.8691 |
| Non-Residential Education Rate | 1.7723 |
| Residential Education Rate | 1.6179 |
| Total - Homestead | 2.4870 |
| Total - Non-Residential | 2.6414 |
Town Tax Rates for 2019 (Fiscal Year End June 30, 2020)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5067 |
| Essex Town Highway | 0.0110 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.5396 |
| Non-Residential Education Rate | 1.6930 |
| Residential Education Rate | 1.5385 |
| Total - Homestead | 2.0781 |
| Total - Non-Residential | 2.2326 |
Village Tax Rates for 2019 (Fiscal Year End June 30, 2020)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction Village | 0.3206 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.5067 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.8592 |
| Non-Residential Education Rate | 1.6930 |
| Residential Education Rate | 1.5385 |
| Total - Homestead | 2.3977 |
| Total - Non-Residential | 2.5522 |
Town Tax Rates for 2018 (Fiscal Year End June 30, 2019)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4932 |
| Essex Town Highway | 0.0110 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.5261 |
| Non-Residential Education Rate | 1.6539 |
| Residential Education Rate | 1.5360 |
| Total - Homestead | 2.0621 |
| Total - Non-Residential | 2.1800 |
Village Tax Rates for 2018 (Fiscal Year End June 30, 2019)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction Village | 0.3098 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4932 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.8349 |
| Non-Residential Education Rate | 1.6539 |
| Residential Education Rate | 1.5360 |
| Total - Homestead | 2.3709 |
| Total - Non-Residential | 2.4888 |
Town Tax Rates for 2017 (Fiscal Year End June 30, 2018)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4779 |
| Essex Town Highway | 0.0111 |
| Local Agreement Rate | 0.0018 |
| Total Municipal Rate | 0.5108 |
| Non-Residential Education Rate | 1.5752 |
| Residential Education Rate | 1.5404 |
| Total - Homestead | 2.0512 |
| Total - Non-Residential | 2.0860 |
Village Tax Rates for 2017 (Fiscal Year End June 30, 2018)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction Recreation | 0.0685 |
| Essex Junction Village | 0.2996 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4779 |
| Local Agreement Rate | 0.0018 |
| Total Municipal Rate | 0.8093 |
| Non-Residential Education Rate | 1.5744 |
| Residential Education Rate | 1.5396 |
| Total - Homestead | 2.3489 |
| Total - Non-Residential | 2.3837 |
Town Tax Rates for 2016 (Fiscal Year End June 30, 2017)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4671 |
| Essex Town Highway | 0.0111 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.5001 |
| Non-Residential Education Rate | 1.5508 |
| Residential Education Rate | 1.5670 |
| Total - Homestead | 2.0671 |
| Total - Non-Residential | 2.0509 |
Village Tax Rates for 2016 (Fiscal Year End June 30, 2017)
| Entity | Tax Rate |
|---|---|
| Essex Junction Economic Development | 0.0100 |
| Essex Junction Recreation | 0.0685 |
| Essex Junction Village | 0.2289 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4671 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.7964 |
| Non-Residential Education Rate | 1.5494 |
| Residential Education Rate | 1.5851 |
| Total - Homestead | 2.3815 |
| Total - Non-Residential | 2.3458 |
Town Tax Rates for 2015 (Fiscal Year End June 30, 2016)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4443 |
| Essex Town Highway | 0.0218 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.4880 |
| Non-Residential Education Rate | 1.5271 |
| Residential Education Rate | 1.5537 |
| Total - Homestead | 2.0417 |
| Total - Non-Residential | 2.0151 |
Village Tax Rates for 2015 (Fiscal Year End June 30, 2016)
| Entity | Tax Rate |
|---|---|
| Essex Junction Recreation | 0.0676 |
| Essex Junction Village | 0.2366 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.4443 |
| Local Agreement Rate | 0.0019 |
| Total Municipal Rate | 0.7704 |
| Non-Residential Education Rate | 1.5309 |
| Residential Education Rate | 1.5644 |
| Total - Homestead | 2.3348 |
| Total - Non-Residential | 2.3013 |
Town Tax Rates for 2014 (Fiscal Year End June 30, 2015)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3817 |
| Essex Town Highway | 0.0800 |
| Local Agreement Rate | 0.0017 |
| Total Municipal Rate | 0.4834 |
| Non-Residential Education Rate | 1.5006 |
| Residential Education Rate | 1.5077 |
| Total - Homestead | 1.9911 |
| Total - Non-Residential | 1.9840 |
Village Tax Rates for 2014 (Fiscal Year End June 30, 2015)
| Entity | Tax Rate |
|---|---|
| Essex Junction Recreation | 0.0679 |
| Essex Junction Village | 0.2830 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3817 |
| Local Agreement Rate | 0.0017 |
| Total Municipal Rate | 0.7543 |
| Non-Residential Education Rate | 1.5027 |
| Residential Education Rate | 1.5163 |
| Total - Homestead | 2.2706 |
| Total - Non-Residential | 2.2570 |
Town Tax Rates for 2013 (Fiscal Year End June 30, 2014)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3620 |
| Essex Town Highway | 0.0800 |
| Local Agreement Rate | 0.0015 |
| Total Municipal Rate | 0.4635 |
| Non-Residential Education Rate | 1.4225 |
| Residential Education Rate | 1.4009 |
| Total - Homestead | 1.8644 |
| Total - Non-Residential | 1.8860 |
Village Tax Rates for 2013 (Fiscal Year End June 30, 2014)
| Entity | Tax Rate |
|---|---|
| Essex Junction Recreation | 0.0651 |
| Essex Junction Village | 0.2666 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3620 |
| Local Agreement Rate | 0.0015 |
| Total Municipal Rate | 0.7152 |
| Non-Residential Education Rate | 1.4263 |
| Residential Education Rate | 1.4060 |
| Total - Homestead | 2.1212 |
| Total - Non-Residential | 2.1415 |
Town Tax Rates for 2012 (Fiscal Year End June 30, 2013)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3419 |
| Essex Town Highway | 0.0800 |
| Local Agreement Rate | 0.0014 |
| Total Municipal Rate | 0.4433 |
| Non-Residential Education Rate | 1.3650 |
| Residential Education Rate | 1.3364 |
| Total - Homestead | 1.7797 |
| Total - Non-Residential | 1.8083 |
Village Tax Rates for 2012 (Fiscal Year End June 30, 2011)
| Entity | Tax Rate |
|---|---|
| Essex Junction Recreation | 0.0651 |
| Essex Junction Village | 0.2554 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3419 |
| Local Agreement Rate | 0.0014 |
| Total Municipal Rate | 0.6838 |
| Non-Residential Education Rate | 1.3665 |
| Residential Education Rate | 1.3276 |
| Total - Homestead | 2.0114 |
| Total - Non-Residential | 2.0503 |
Town Tax Rates for 2011 (Fiscal Year End June 30, 2012)
| Entity | Tax Rate |
|---|---|
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3305 |
| Essex Town Highway | 0.0800 |
| Local Agreement Rate | 0.0013 |
| Total Municipal Rate | 0.4318 |
| Non-Residential Education Rate | 1.3629 |
| Residential Education Rate | 1.3167 |
| Total - Homestead | 1.7485 |
| Total - Non-Residential | 1.7947 |
Village Tax Rates for 2011 (Fiscal Year End June 30, 2012)
| Entity | Tax Rate |
|---|---|
| Essex Junction Recreation | 0.0651 |
| Essex Junction Village | 0.2438 |
| Essex Town Capital | 0.0200 |
| Essex Town General Fund | 0.3305 |
| Local Agreement Rate | 0.0013 |
| Total Municipal Rate | 0.6607 |
| Non-Residential Education Rate | 1.3633 |
| Residential Education Rate | 1.3198 |
| Total - Homestead | 1.9805 |
| Total - Non-Residential | 2.0240 |
Property Tax Bills
Property tax bills are collected by the Town Clerk. Learn more about your bill and options on how to pay by visiting the Clerk's page.
Tax Abatements
Tax abatements are heard by the Board of Abatement. Tax abatements are not tax appeals. Please view the Board's page for more detailed information on how to file.